حديد السيليكون عالي التكلفة 65
أحصل على آخر سعر| الدفع نوع: | L/C,T/T,D/P,D/A,Paypal |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 1 Ton |
| نقل: | Ocean,Land |
| ميناء: | TianJin,ShangHai,GuangZhou |
| الدفع نوع: | L/C,T/T,D/P,D/A,Paypal |
| إنكوترم: | FOB,CFR,CIF,EXW |
| أدني كمية الطلب: | 1 Ton |
| نقل: | Ocean,Land |
| ميناء: | TianJin,ShangHai,GuangZhou |
Origin: الصين




| Element | content range | Role in smelting |
| Si | 65%-70% | deoxygenation |
| Fe | 25%-30% | Composition of ferrosilicon alloy |
| Others(Al,P,S,C,Mn,Cr,..) | 5%< |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.